| 
        
        
          | . 2010 
                      Winter Olympic Games License PlateIssuing Stats

 
                      
                         
                          | It 
                              is not really accurate to portray this page as representing 
                              accurate "issuing statstics" (but I have 
                              nevertheless done so) as the dates listed below 
                              are by no means scientific and are merely based 
                              on random plate spottings and an assumed belief 
                              that every letter combination between high number 
                              spottings have been issued (or at least manufactured 
                              and ready for issue): |  
 
                       
                        | Plate 
                          Nos. 1 - 100,000 |   
                        | MAA 
                            - | Apr. 
                          07 | MBA 
                            -  | Apr. 
                          07 | MCA 
                            - | May 
                          07 | MDA 
                            - | July 
                          07 | MEA 
                            - | Oct. 
                            07 |   
                        | MAB 
                            -  | Apr. 
                          07 | MBB 
                            -  | Apr. 
                          07 | MCB 
                            - | May 
                          07 | MDB 
                            - | July 
                          07 | MEB 
                            - | Oct. 
                            07 |   
                        | MAC 
                            -  | Apr. 
                          07 |  
                            MBC - | Apr. 
                          07 | MCC 
                            - | May 
                          07 | MDC 
                            - | July 
                          07 | MEC 
                            - | Oct. 
                            07 |   
                        | MAD 
                            -  | Apr. 
                          07 | MBD 
                            -  | Apr. 
                          07 | MCD 
                            - | May 
                          07 | MDD 
                            - | Aug. 
                          07 | MED 
                            - | Oct. 
                            07 |   
                        | MAE 
                            -  | Apr. 
                          07 | MBE 
                            -  | Apr. 
                          07 | MCE 
                            - | May 
                          07 | MDE 
                            - | Aug. 
                          07 | MEE 
                            - | Oct. 
                            07 |   
                        | MAF 
                            -  | Apr. 
                          07 | MBF 
                            -  | Apr. 
                          07 | MCF 
                            - | May 
                          07 | MDF 
                            - | Aug. 
                          07 | MEF 
                            - | Oct. 
                            07 |   
                        | MAG 
                            -  | Apr. 
                          07 | MBG 
                            -  | Apr. 
                          07 | MCG 
                            - | May 
                          07 | MDG 
                            - | Aug. 
                          07 | MEG 
                            - | Oct. 
                            07 |   
                        | MAH 
                            -  | Apr. 
                          07 | MBH 
                            -  | Apr. 
                          07 | MCH 
                            - | June 
                          07 | MDH 
                            - | Aug. 
                          07 | MEH 
                            - | Oct. 
                            07 |   
                        | MAJ 
                            - | Apr. 
                          07 | MBJ 
                            -  | Apr. 
                          07 | MCJ 
                            - | June 
                          07 | MDJ 
                            - | Aug. 
                          07 | MEJ 
                            - | Oct. 
                            07 |   
                        | MAK 
                            -  | Apr. 
                          07 | MBK 
                            -  | Apr. 
                          07 | MCK 
                            - | June 
                          07 | MDK 
                            - | Aug. 
                          07 | MEK 
                            - | Oct. 
                            07 |   
                        | MAL 
                            -  | Apr. 
                          07 | MBL 
                            -  | Apr. 
                          07 | MCL 
                            - | June 
                          07 | MDL 
                            - | Aug. 
                          07 | MEL 
                            - | Oct. 
                            07 |   
                        | MAM 
                            -  | Apr. 
                          07 | MBM 
                            -  | Apr. 
                          07 | MCM 
                            - | June 
                          07 | MDM 
                            - | Sept. 
                          07 | MEM 
                            - | Oct. 
                            07 |   
                        | MAN 
                            -  | Apr. 
                          07 | MBN 
                            -  | Apr. 
                          07 | MCN 
                            - | June 
                          07 | MDN 
                            - | Sept. 
                          07 | MEN 
                            - | Oct. 
                            07 |   
                        | MAP 
                            -  | Apr. 
                          07 | MBP 
                            -  | Apr. 
                          07 | MCP 
                            - | June 
                          07 | MDP 
                            - | Sept. 
                          07 | MEP 
                            - | Oct. 
                            07 |   
                        | MAR 
                            -  | Apr. 
                          07 | MBR 
                            -  | Apr. 
                          07 | MCR 
                            - | July 
                          07 | MDR 
                            - | Sept. 
                          07 | MER 
                            - | Oct. 
                            07 |   
                        | MAS 
                            -  | Apr. 
                          07 | MBS 
                            -  | Apr. 
                          07 | MCS 
                            - | July 
                          07 | MDS 
                            - | Oct. 
                          07 | MES 
                            - | Oct. 
                            07 |   
                        | MAT 
                            -  | Apr. 
                          07 | MBT 
                            -  | Apr. 
                          07 | MCT 
                            - | July 
                          07 | MDT 
                            - | Oct. 
                          07 | MET 
                            - | Oct. 
                            07 |   
                        | MAV 
                            -  | Apr. 
                          07 | MBV 
                            -  | Apr. 
                          07 | MCV 
                            - | July 
                          07 | MDV 
                            - | Oct. 
                          07 | MEV 
                            - | Oct. 
                            07 |   
                        | MAW 
                            -  | Apr. 
                          07 | MBW 
                            -  | Apr. 
                          07 | MCW 
                            - | July 
                          07 | MDW 
                            - | Oct. 
                          07 | MEW 
                            - | Oct. 
                            07 |   
                        |  
                            MAX - | Apr. 
                          07 | MBX 
                            -  | Apr. 
                          07 | MCX 
                            - | July 
                          07 | MDX 
                            - | Oct. 
                          07 | MEX 
                            - | Oct. 
                            07 |  
 
                      
                        
                          | There is a hypothesis that ICBC only ordered plates up to the MJA range be manufactured by Waldale prior to the release of the Olympic plate in 2007 (as it was initially thought that only 100,000 of the plates would be sold over the course of the program).  |  
                          | Accordingly, with the first "MJA" plates being spotted in January 2010 (and only a month before the Games), it will be interesting to see if the Corporation is able meet continued demand with those combinations that  have previously been shipped to Autoplan dealers but that have not yet been issued; if they will order additional Olympic plates from Waldale; or potentially end the program prior to its scheduled December 31, 2010, close? Stay tuned ... |  
 
                       
                        | Plate 
                          Nos. 100,001 - 200,000 |   
                        | MFA 
                            - | Oct. 
                          07 | MGA 
                            - | May 
                            08  | MHA 
                            -  | Nov. 
                          08 | MJA 
                            - | Jan. 
                        10 | MKA 
                            - | Not issued |   
                        | MFB 
                            - | Feb. 
                          08 | MGB 
                            - | May 
                            08 | MHB 
                            -  | Nov. 
                          08 | MJB 
                            - | Feb. 
                        10 | MKB 
                            - | Not issued |   
                        | MFC 
                            - | Feb. 
                          08 | MGC 
                            - | May 
                            08 |  
                            MHC - | Dec. 
                          08 | MJC 
                            - | Feb. 
                        10 | MKC 
                            - | Not issued |   
                        | MFD 
                            - | Feb. 
                          08 | MGD 
                            - | June 
                            08 | MHD 
                            -  | Dec. 
                          08 | MJD 
                            - | Mar. 
                        10 | MKD 
                            - | Not issued |   
                        | MFE 
                            - | Feb. 
                          08 | MGE 
                            - | June 
                            08 | MHE 
                            -  | Jan. 
                          09 | MJE 
                            - | Mar. 
                        10 | MKE 
                            - | Not issued |   
                        | MFF 
                            - | Feb. 
                          08 | MGF 
                            - | June 
                            08 | MHF 
                            -  | Jan. 
                          09 | MJF 
                            - | May 
                        10 | MKF 
                            - | Not issued |   
                        | MFG 
                            - | Feb. 
                          08 | MGG 
                            - | June 
                            08 | MHG 
                            -  | Feb. 
                          09 | MJG 
                            - | Not issued | MKG 
                            - | Not issued |   
                        | MFH 
                            - | Feb. 
                          08 | MGH 
                            - | June 
                            08 | MHH 
                            -  | Feb. 
                          09 | MJH 
                            - | Not issued | MKH 
                            - | Not issued |   
                        | MFJ 
                            - | Feb. 
                          08 | MGJ 
                            - | July 
                            08  | MHJ 
                            -  | Mar. 
                          09 | MJJ 
                            - | Not issued | MKJ 
                            - | Not issued |   
                        | MFK 
                            - | Mar. 
                          08 | MGK 
                            - | Aug. 
                            08  | MHK 
                            -  | Mar. 
                          09 | MJK 
                            - | Not issued | MKK 
                            - | Not issued |   
                        | MFL 
                            - | Mar. 
                          08 | MGL 
                            - | Aug. 
                            08  | MHL 
                            -  | Apr. 
                          09 | MJL 
                            - | Not issued | MKL 
                            - | Not issued |   
                        | MFM 
                            - | Mar. 
                          08 | MGM 
                            - | Aug. 
                            08 | MHM 
                            -  | May 
                          09 | MJM 
                            - | Not issued | MKM 
                            - | Not issued |   
                        | MFN 
                            - | Mar. 
                          08 | MGN 
                            - | Sept. 
                            08 | MHN 
                            -  | May 
                          09 | MJN 
                            - | Not issued | MKN 
                            - | Not issued |   
                        | MFP 
                            - | Mar. 
                          08 | MGP 
                            - | Sept. 
                            08 | MHP 
                            -  | Aug. 
                          09 | MJP 
                            - | Not issued | MKP 
                            - | Not issued |   
                        | MFR 
                            - | Mar. 
                          08 | MGR 
                            - | Sept. 
                            08 | MHR 
                            -  | Aug. 
                          09 | MJR 
                            - | Not issued | MKR 
                            - | Not issued |   
                        | MFS 
                            - | Mar. 
                          08 | MGS 
                            - | Sept. 
                            08 | MHS 
                            -  | Sept. 
                          09 | MJS 
                            - | Not issued | MKS 
                            - | Not issued |   
                        | MFT 
                            - | Apr. 
                          08 | MGT 
                            - | Sept. 
                            08 | MHT 
                            -  | Sept. 
                          09 | MJT 
                            - | Not issued | MKT 
                            - | Not issued |   
                        | MFV 
                            - | Apr. 
                          08 | MGV 
                            - | Sept. 
                            08 | MHV 
                            -  | Sept. 
                          09 | MJV 
                            - | Not issued | MKV 
                            - | Not issued |   
                        | MFW 
                            - | Apr. 
                          08 | MGW 
                            - | Oct. 
                            08 | MHW 
                            -  | Dec. 09 | MJW 
                            - | Not issued | MKW 
                            - | Not issued |   
                        | MFX 
                            - | May 
                          08 | MGX 
                            - | Oct. 
                            08 | MHX 
                            -  | Dec. 09 | MJX 
                            - | Not issued | MKX 
                            - | Not issued |  
 
                       
                        | By 
                          Region: |   
                        | Date | Lower 
                            Mainland  | Vancouver 
                            Island | Southern 
                            Interior | Northern 
                            BC | Total |   
                        | June 
                          12, 2007 | 13,000 
                            (64.7%)  | 2,700 
                            (13.4%)  | 3,000 
                            (14.9%)  | 1,400 
                            (7.0%)  | 20,100 |   
                        | May 
                          12, 2008 | 64,000 
                            (64.0%)  | 13,000 
                            (13.0%)  | 16,000 
                            (16.0%)  | 7,000 
                            (7.0%)  | 100,000 |   
                        | Oct. 
                          23, 2008 | 84,543 
                            (64.8%)  | 16,049 
                            (12.3%)  | 21,271 
                            (16.3%)  | 8,615 
                            (6.6%)  | 130,478 |  
                        | Dec. 
                        31, 2008 | N/A | N/A | N/A | N/A | 137,000 |   
                        | June 
                          26, 2009 | 98,000 
                            (65.3%)  | 18,000 
                            (12.0%)  | 24,000 
                            (16.0%)  | 10,000 
                            (6.7%)  | 150,000 |   
                        | Sept. 
                          15, 2009 | 107,000 
                            (66.0%) 
                             | 19,000 
                            (11.7%) 
                             | 26,000 
                            (16.1%) 
                             | 10,000 
                            (6.2%) 
                             | 162,000 |  
                        | Jan. 
                          19, 2010 | 119,000 (66.9%)  | 21,000 (11.8%)  | 27,000 (15.2%)  | 11,000 (6.2%)  | 178,000 |  
                        | May 12, 2010 | 122,000 (67.4%)  | 21,000 (11.6%)  | 27,000 (14.9%)  | 11,000 (6.1%)  | 181,000 |  
                        | Dec. 31, 2010 | 133,487 (68.0%)  | 21,594 (11.0%)  | 29,446 (15.0%)  | 11,778 (6.0%)  | 196,305 |     
 © Copyright Christopher John Garrish. 
                      All rights reserved.
                   |  |